
Hioki
Hioki Signal Source, 7016, 50mV to 250V
SV Code: 756494916388Model No.: 7016
Alkaline and NiMH16AA50mV to 250V50mV to 250V
In stock — ships today
On our shelf and ready to go out today.
Return or exchange within 30 days of delivery.Sign in to see your account price and place orders.
Fast delivery Genuine & warranty Bulk quotes
Specifications
| SV Code | 756494916388 |
| Brand | Hioki |
| Category | Digital Multimeters |
| Unit | Piece |
| Battery Type | Alkaline and NiMH |
| Number Of Battery | 16 |
| Battery Size | AA |
| Measuring Voltage Range - AC | 50mV to 250V |
| Measuring Voltage Range - DC | 50mV to 250V |
| Measuring Current Range - AC | 50-500 mA |
| Measuring Current Range - DC | 50-500 mA |
| AC Voltage Accuracy | +/-0.7% rdg +/-20 digit |
| DC Voltage Accuracy | +/-0.03% rdg +/-5 digit |
| Ac Current Accuracy | +/-0.6% rdg +/-20 digit |
| Dc Current Accuracy | +/-0.03% rdg +/-5 digit |
| Measuring Resistance Range | 510Ohm to 51MOhm |
| Resistance Accuracy | +/-(0.15% rdg +/-5 digit |
| Brand Origin (not manufacture) | Japan |
| Delivery | On our shelf and ready to go out today. |
Description
Hioki Signal Source, 7016, 50mV to 250V. Genuine Hioki product supplied by SupplyVan. For bulk pricing, contract rates, or technical data sheets, request a quote and our team will respond with account pricing and availability.
Related products
Questions & answers
No questions yet — be the first to ask.
Customer reviews
Sign in with the account that bought this product to write a review.No reviews yet. Be the first to review this product.



