
Lamotte
Lamotte Pool Professional Tester Probe, 1749, 0-1999 mS, LCD Display
SV Code: 277535155785Model No.: 1749
664 WCR2032 Lithium-IonBattery0-9990 ppm0-9990 ppm
AED 981.00/ Piece
Out of stock
Return or exchange within 30 days of delivery.Sign in to see your account price and place orders.
Fast delivery Genuine & warranty Bulk quotes
Specifications
| SV Code | 277535155785 |
| Brand | Lamotte |
| Category | Multi-Parameter Meters |
| Unit | Piece |
| Wattage | 664 W |
| Battery Type | CR2032 Lithium-Ion |
| Power Source Type | Battery |
| Temperature Range | 32 to 149 Deg.F;0 to 65 Deg.C |
| Temperature Accuracy | ±1.8 Deg.F;1 Deg.C |
| Conductivity Range | 0-1999 µS;2-19.99 mS |
| TDS Range | 0-9990 ppm |
| Salinity Range | 0-9990 ppm |
| TDS Accuracy | ±2 Percentage |
| Conductivity Accuracy | ±2 Percentage |
| Salinity Accuracy | ±2 Percentage |
| Is Color Coded | Colour Coded (Yes/No) |
| Application | Pool and Spa |
| Is Security | Security (Yes/No) |
| Is Concealed Fixings | Concealed Fixings (Yes/No) |
| Is Blade Included | Blade Included (Yes/No) |
| Is Arbor Included | Arbor Included (Yes/No) |
| Is Blade Lock | Blade Lock (Yes/No) |
| Individual Locking | Individual Locking (Yes/No) |
| Reusable | Disposable Reusable |
| Ignition System Type | Ignition Type |
| Number of Currency Detector | Number of Currency Sensing |
| Operating Temp | -5 to 50 Deg.C |
| Display Type | LCD |
| Temperature Resolution | 0.1 Deg.F;0.1 Deg.C |
| Measurement Storage | 25 Measurments |
| TDS/Salinity Ratio | 0.4-1 (TDS);0.5 (Salinity) |
| Country of Manufacture | United Arab Emirates |
| Brand Origin (not manufacture) | United States |
| Delivery | Not on the shelf right now; 7 working days to source and deliver. |
Description
Designed for the pool professional. The tester's probe is dipped into a sample of pool water and the results are ready instantly. The Salt PockeTester measures the Sodium Chloride level in salt water pools with a range from 0 to 9,999 ppm. TDS is measured from 0 to 9,999 ppm and Temperature from 32 to 149 Degree F. A memory feature saves up to 25 test results. The PockeTester is packages in a rugged carrying case with a special calibration standard.
Related products
Questions & answers
No questions yet — be the first to ask.
Customer reviews
Sign in with the account that bought this product to write a review.No reviews yet. Be the first to review this product.



