
Opple
Opple EcoMax V LED COB Downlight, 540001012110, 950LM, 6000K, White
SV Code: 438494299692Model No.: 540000000000
664 W50/60Hz950 lm80White
AED 31.00/ Piece
Out of stock
Return or exchange within 30 days of delivery.Sign in to see your account price and place orders.
Key features
- High system efficacy up to 90lm/W, Up to 70% energy saving compared to conventional downlight
- Lasts 3 times longer than conventional downlight, up to 30000hrs lifetime for low-maintenance operation
- Shallow Recess Depth
- Long Lifespan
- Extra Bright
Fast delivery Genuine & warranty Bulk quotes
This model family (8 options)
| Product | Price | Availability |
|---|---|---|
| Opple EcoMax V LED COB Downlight, 540001012110, 950LM, 6000K, White viewing | AED 31.00 | Quote |
| Opple EcoMax V LED COB Downlight, 540001011910, 950LM, 3000K, White | AED 48.00 | In stock |
| Opple EcoMax V LED COB Downlight, 540001012210, 1900 LM, 3000K, Warm White | AED 66.00 | In stock |
| Opple EcoMax V LED COB Downlight, 540001012410, 1900LM, 6000K, White | AED 44.00 | Quote |
| Opple EcoMax V LED COB Downlight, 540001012510, 3000LM, 3000K, White | AED 87.00 | In stock |
| Opple EcoMax V LED COB Downlight, 540001012610, 3000LM, 4000K, White | AED 87.00 | In stock |
| Opple EcoMax V LED COB Downlight, 540001012710, 3000LM, 6000K, White | AED 55.00 | Quote |
| Opple EcoMax V LED COB Downlight, 540001012810, 4000LM, 3000K, White | AED 96.00 | In stock |
Specifications
| SV Code | 438494299692 |
| Brand | Opple |
| Category | LED Down Lights |
| Unit | Piece |
| Wattage | 664 W |
| Frequency | 50/60Hz |
| Lumens | 950 lm |
| Colour Rendering Index (CRI) | 80 |
| Colour | White |
| Is Color Coded | Colour Coded (Yes/No) |
| Colour Temperature (CCT) | 6000 K |
| Is Security | Security (Yes/No) |
| Is Concealed Fixings | Concealed Fixings (Yes/No) |
| Is Blade Included | Blade Included (Yes/No) |
| Is Arbor Included | Arbor Included (Yes/No) |
| Is Blade Lock | Blade Lock (Yes/No) |
| Individual Locking | Individual Locking (Yes/No) |
| Reusable | Disposable Reusable |
| Ignition System Type | Ignition Type |
| Number of Currency Detector | Number of Currency Sensing |
| Dimmable | No |
| Brand Origin (not manufacture) | China |
| Delivery | Not on the shelf right now; 7 working days to source and deliver. |
Description
Compact shape downlight for shallow ceiling cavities and low room heights.
Features
- High system efficacy up to 90lm/W, Up to 70% energy saving compared to conventional downlight
- Lasts 3 times longer than conventional downlight, up to 30000hrs lifetime for low-maintenance operation
- Shallow Recess Depth
- Long Lifespan
- Extra Bright
Related products

Opple EcoMax V LED COB Downlight, 540001012210, 1900 LM, 3000K, Warm White
AED 66.00
incl. VAT · per Piece

Opple EcoMax II LED Slim Downlight, 140053271, 400LM, 6000K, 30000BH, White
AED 26.00
incl. VAT · per Piece
Frequently bought together
2 items
AED 48.00
Questions & answers
No questions yet — be the first to ask.
Customer reviews
Sign in with the account that bought this product to write a review.No reviews yet. Be the first to review this product.

