
Ritar
Ritar Energy Storage Battery, DC12-150, 150Ah, 12VDC, 6 Cells
SV Code: 251141366849Model No.: DC12-150
664 W12 VDC150 Ah45 A1500 A @ 5 s
AED 848.00/ Piece
Out of stock
Battery Capacity · 150 Ah
150 Ah251141366849AED 848.00
Available in 7 working days
Return or exchange within 30 days of delivery.Sign in to see your account price and place orders.
Fast delivery Genuine & warranty Bulk quotes
This model family (3 options)
| Product | Price | Availability |
|---|---|---|
| Ritar Energy Storage Battery, DC12-100, 100Ah, 12VDC, 6 Cells | AED 564.00 | Quote |
| Ritar Energy Storage Battery, DC12-150, 150Ah, 12VDC, 6 Cells viewing | AED 848.00 | Quote |
| Ritar Energy Storage Battery, DC12-200, 200Ah, 12VDC, 6 Cells | AED 1,130.00 | Quote |
Specifications
| SV Code | 251141366849 |
| Brand | Ritar |
| Category | Sealed Lead Acid Batteries |
| Unit | Piece |
| Wattage | 664 W |
| Battery Voltage | 12 VDC |
| Battery Capacity | 150 Ah |
| Battery Life | 12 yr. |
| Charging Current | 45 A |
| Discharging Current | 1500 A @ 5 s |
| Is Color Coded | Colour Coded (Yes/No) |
| Body Material | ABS |
| Application | Solar and Wind Renewable Energy Storage;Mobility and Medical Equipment;Telecom , Broadband and Cable TV;UPS System |
| Is Security | Security (Yes/No) |
| Is Concealed Fixings | Concealed Fixings (Yes/No) |
| Is Blade Included | Blade Included (Yes/No) |
| Is Arbor Included | Arbor Included (Yes/No) |
| Is Blade Lock | Blade Lock (Yes/No) |
| Individual Locking | Individual Locking (Yes/No) |
| Reusable | Disposable Reusable |
| Ignition System Type | Ignition Type |
| Number of Currency Detector | Number of Currency Sensing |
| Working Temperature | -20 to 60 Deg.C (Discharge);0 to 50 Deg.C (Charge) |
| Resistance | 4.2 mΩ |
| Terminals | F12 (M8);F5 (M8) |
| No Of Sells | 6 |
| Country of Manufacture | United Arab Emirates |
| Brand Origin (not manufacture) | China |
| Delivery | Not on the shelf right now; 7 working days to source and deliver. |
Description
DC (Deep Cycle) series is specially designed for frequent cyclic discharge. By using strong grids and specially designed active material, the DC series battery offers 30 percentage more cyclic life than the standby series. It is suitable for UPS, solar & wind energy, telecom system, electric power system, electric vehicles, golf cars, etc.
Certifications & Standards
| Standards | UL Listed;CE Certified;UL94-HB;UL94-V0 |
Related products

Ritar Energy Storage Battery, DC12-100, 100Ah, 12VDC, 6 Cells
3 options
AED 564.00
incl. VAT · per Piece
Frequently bought together
2 items
AED 853.00
Questions & answers
No questions yet — be the first to ask.
Customer reviews
Sign in with the account that bought this product to write a review.No reviews yet. Be the first to review this product.


