
AED 6,407.00/ Piece
Out of stock
Return or exchange within 30 days of delivery.Sign in to see your account price and place orders.
Fast delivery Genuine & warranty Bulk quotes
Specifications
| SV Code | 272987678741 |
| Brand | Spraytech |
| Category | Full Cone Spray Nozzles |
| Unit | Piece |
| Brand Origin (not manufacture) | India |
| Delivery | Not on the shelf right now; 7 working days to source and deliver. |
Description
The square pattern full cone spray nozzle are used in continuous casting cooling areas. Secondary Cooling areas is of vital importance. This nozzle gives uniform distribution of cooling water, fine sprays with narrow drop spectrums and quick removing of cooling water from the strand surface which are considered vital for obtaining a perfect steel quality.
Characteristic:
Full cone spray pattern with uniform distribution throughout the approximately square cone.
Typical Applications:
Full cone spray nozzle square spray pattern with a square impact area and uniform spray of medium to large drops across their entire spray area over a wide range of spraying pressure and flow rates. This uniform spray distribution is the result of unique vane design. Well suited for installation complete coverage of rectangular areas or spray zones.
Typical Applications:
Characteristic:
Full cone spray pattern with uniform distribution throughout the approximately square cone.
Typical Applications:
- Cooling and quenching
- Product washing
- Air and gas washers
- Scrubbers
- Liquor washers
| 60° SPRAY ANGLE | CONNECTION END | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8” | 1/4” | 3/8” | 1/2” | 3/4” | 1” | ||||||||||||||
| MODEL NO. | BSP | BSP | BSP | BSP | BSP | BSP | PRESSURE [BAR] | ||||||||||||
| 0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | D | HEX | ||||||||
| DE14.100 | • | 1.2 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | 1/8" | 18 | 6.5 | 10 | 11 | |||||
| DE14.150 | • | 1.5 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | Weight (Metals) = 9 gms. Approx | |||||||||
| DE14.175 | • | 1.6 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | 1/4" | 22 | 10 | 13 | 14 | |||||
| DE14.200 | • | 1.7 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | Weight (Metals) = 17 gms. Approx | |||||||||
| DE14.250 | • | 1.9 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | 3/8" | 25 | 10 | 16 | 17 | |||||
| DE14.300 | • | 2.0 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | Weight (Metals) = 30 gms. Approx | |||||||||
| DE14.350 | • | • | 2.2 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 1/2" | 32 | 13.2 | 21 | 22 | ||||
| DE14.400 | • | • | 2.4 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | Weight (Metals) = 66 gms. Approx | ||||||||
| DE14.475 | • | • | 2.6 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | 3/4" | 42 | 15 | 32 | 27 | ||||
| DE14.650 | • | • | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | Weight (Metals) = 155 gms. Approx | ||||||||
| DA14.800 | • | 3.4 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | 1" | 56 | 17 | 39 | 36 | |||||
| DE24.100 | • | 3.8 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | Weight (Metals) = 367 gms. Approx | |||||||||
| DE24.125 | • | 4.2 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | ||||||||||
| DE24.160 | • | 4.8 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | ||||||||||
| DE24.180 | • | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | ||||||||||
| DE24.200 | • | 5.4 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | ||||||||||
| DE24.225 | • | 5.7 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | ||||||||||
| DE24.250 | • | 6.0 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | ||||||||||
| DE24.320 | • | 6.8 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | ||||||||||
| DE24.400 | • | 7.3 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | ||||||||||
| DE24.520 | • | 8.3 | 26.00 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116.28 |
| 90° SPRAY ANGLE | CONNECTION END | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8” | 1/4” | 3/8” | 1/2” | 3/4” | 1” | ||||||||||||||
| MODEL NO. | BSP | BSP | BSP | BSP | BSP | BSP | PRESSURE [BAR] | ||||||||||||
| 0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | D | HEX | ||||||||
| DE16.100 | • | 1.2 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | 1/8" | 18 | 6.5 | 10 | 11 | |||||
| DE16.150 | • | 1.4 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | Weight (Metals) = 9 gms. Approx | |||||||||
| DE16.175 | • | 1.5 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | 1/4" | 22 | 10 | 13 | 14 | |||||
| DE16.200 | • | 1.6 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | Weight (Metals) = 17 gms. Approx | |||||||||
| DE16.250 | • | 1.8 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | 3/8" | 25 | 10 | 16 | 17 | |||||
| DE16.300 | • | 2.0 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | Weight (Metals) = 30 gms. Approx | |||||||||
| DE16.350 | • | • | • | 2.2 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 1/2" | 32 | 13.2 | 21 | 22 | |||
| DE16.400 | • | • | • | 2.3 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | Weight (Metals) = 66 gms. Approx | |||||||
| DE16.475 | • | • | 2.5 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | 3/4" | 42 | 15 | 32 | 27 | ||||
| DE16.650 | • | • | 2.9 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | Weight (Metals) = 155 gms. Approx | ||||||||
| DE16.800 | • | • | 3.3 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | 1" | 56 | 17 | 39 | 36 | ||||
| DE26.100 | • | 3.6 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | Weight (Metals) = 367 gms. Approx | |||||||||
| DE26.125 | • | 4.1 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | ||||||||||
| DE26.160 | • | • | 4.6 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | |||||||||
| DE26.180 | • | 5.9 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | ||||||||||
| DE26.200 | • | 5.2 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | ||||||||||
| DE26.225 | • | 5.5 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | ||||||||||
| DE26.250 | • | • | 5.8 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | |||||||||
| DE26.320 | • | • | 6.5 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | |||||||||
| DE26.400 | • | 7.3 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | ||||||||||
| DE26.520 | • | • | 8.3 | 26.00 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116.28 | |||||||||
| DE26.650 | • | 9.3 | 32.50 | 45.96 | 65.00 | 79.61 | 102.77 | 121.60 | 145.34 | ||||||||||
| DE26.720 | • | 9.8 | 36.00 | 50.91 | 72.00 | 88.18 | 113.8 | 134.7 | 161.0 |
| 120° SPRAY ANGLE | CONNECTION END | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8” | 1/4” | 3/8” | 1/2” | 3/4” | 1” | ||||||||||||||
| MODEL NO. | BSP | BSP | BSP | BSP | BSP | BSP | PRESSURE [BAR] | ||||||||||||
| 0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | D | HEX | ||||||||
| DE18.100 | • | 1.2 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | 1/8" | 18 | 6.5 | 10 | 11 | |||||
| DE18.150 | • | 1.5 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | Weight (Metals) = 9 gms. Approx | |||||||||
| DE18.175 | • | 1.6 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | 1/4" | 22 | 10 | 13 | 14 | |||||
| DE18.200 | • | 1.7 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | Weight (Metals) = 17 gms. Approx | |||||||||
| DE18.250 | • | 1.9 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | 3/8" | 25 | 10 | 16 | 17 | |||||
| DE18.300 | • | 2.0 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | Weight (Metals) = 30 gms. Approx | |||||||||
| DE18.350 | • | 2.3 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 1/2" | 32 | 13.2 | 21 | 22 | |||||
| DE18.400 | • | • | • | 2.5 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | Weight (Metals) = 66 gms. Approx | |||||||
| DE18.475 | • | • | • | 2.7 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | 3/4" | 42 | 15 | 32 | 27 | |||
| DE18.650 | • | • | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | Weight (Metals) = 155 gms. Approx | ||||||||
| DE18.800 | • | • | 3.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | 1" | 56 | 17 | 39 | 36 | ||||
| DE28.100 | • | 3.9 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | Weight (Metals) = 367 gms. Approx | |||||||||
| DE28.125 | • | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | ||||||||||
| DE28.160 | • | • | 4.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | |||||||||
| DE28.180 | • | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | ||||||||||
| DE28.200 | • | 5.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | ||||||||||
| DE28.225 | • | 5.8 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | ||||||||||
| DE28.250 | • | • | 6.1 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | |||||||||
| DE28.320 | • | • | 6.9 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | |||||||||
| DE28.400 | • | 7.7 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | ||||||||||
| DE28.520 | • | 8.8 | 26.00 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116.28 | ||||||||||
| DE28.650 | • | 9.9 | 32.50 | 45.96 | 65.00 | 79.61 | 102.77 | 121.60 | 145.34 | ||||||||||
| DE28.720 | • | 10.4 | 36.00 | 50.91 | 72.00 | 88.18 | 113.8 | 134.7 | 161.0 |
Full cone spray nozzle square spray pattern with a square impact area and uniform spray of medium to large drops across their entire spray area over a wide range of spraying pressure and flow rates. This uniform spray distribution is the result of unique vane design. Well suited for installation complete coverage of rectangular areas or spray zones.
Typical Applications:
- Cooling and quenching
- Product washing
- Air and gas washers
- Scrubbers
- Liquor washers
- Dust control
- Fire protection
| MODEL NO. | CONNECTION END | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 1/4” | 1 1/2” | 2” | ||||||||||||||
| 90° SPRAY ANGLE | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | PRESSURE [BAR] | ||||||||||||
| 0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | D | A/F | |||||
| DE26.650 | • | 9.7 | 32.5 | 45.96 | 65.00 | 79.61 | 102.77 | 121.60 | 145.34 | 1 1/4" | 19 | 49 | 41 | |||
| DE26.800 | • | 10.7 | 40.00 | 56.57 | 80.00 | 97.98 | 126.49 | 149.67 | 178.89 | Weight (Metals) = 525.0 gms. Approx | ||||||
| DE36.100 | • | 12.0 | 50.00 | 70.71 | 100.0 | 122.47 | 158.11 | 187.08 | 223.61 | 1 1/2" | 85 | 22 | 59 | 50 | ||
| DE36.118 | • | 13.0 | 59.00 | 83.44 | 118.0 | 144.52 | 186.57 | 220.76 | 263.86 | Weight (Metals) = 915.0 gms. Approx | ||||||
| DE36.130 | • | 13.7 | 65.00 | 91.92 | 130.0 | 159.22 | 205.55 | 243.21 | 290.69 | 2" | 106 | 24 | 68 | 60 | ||
| DE36.160 | • | 15.20 | 80.00 | 113.14 | 160.0 | 195.96 | 252.98 | 299.33 | 357.77 | Weight (Metals) = 1535.0 gms. Approx | ||||||
| DE36.200 | • | 17.0 | 100 | 141.42 | 200.0 | 244.95 | 316.23 | 374.17 | 447.21 | |||||||
| DE36.227 | • | 18.1 | 113.5 | 160.51 | 227.0 | 278.02 | 358.92 | 424.68 | 507.59 | |||||||
| DE36.250 | • | 19.0 | 125 | 176.78 | 250.0 | 306.19 | 395.19 | 467.71 | 559.02 | |||||||
| DE36.300 | • | 20.5 | 150 | 212.13 | 300.0 | 367.42 | 474.34 | 561.25 | 670.82 | |||||||
| DE36.337 | • | 22.0 | 168.5 | 238.29 | 337.0 | 412.74 | 532.84 | 630.47 | 753.55 |
| MODEL NO. | CONNECTION END | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 1/4” | 1 1/2” | 2” | ||||||||||||||
| 120° SPRAY ANGLE | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | PRESSURE [BAR] | ||||||||||||
| 0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | D | A/F | |||||
| DE28.800 | • | 11.4 | 40.00 | 56.57 | 80.00 | 97.98 | 126.49 | 149.67 | 178.89 | 1 1/4" | 74 | 19 | 49 | 41 | ||
| DE38.100 | • | 12.7 | 50.00 | 70.71 | 100.0 | 122.47 | 158.11 | 187.08 | 223.61 | Weight (Metals) = XX gms. Approx | ||||||
| DE38.118 | • | • | 13.8 | 59.00 | 83.44 | 118.0 | 144.52 | 186.57 | 220.76 | 263.86 | 1 1/2" | 85 | 22 | 59 | 50 | |
| DE38.130 | • | • | 14.5 | 65.00 | 91.92 | 130.0 | 159.22 | 205.55 | 243.21 | 290.69 | Weight (Metals) = XX gms. Approx | |||||
| DE38.160 | • | 16.1 | 80.00 | 113.14 | 160.0 | 195.96 | 252.98 | 299.33 | 357.77 | 2" | 106 | 24 | 68 | 60 | ||
| DE38.200 | • | 18.0 | 100.0 | 141.42 | 200.0 | 244.95 | 316.23 | 374.17 | 447.21 | Weight (Metals) = XX gms. Approx | ||||||
| DE38.227 | • | 19.1 | 113.5 | 160.51 | 227.0 | 278.02 | 358.92 | 424.68 | 507.59 | |||||||
| DE38.250 | • | 20.1 | 125.0 | 176.78 | 250.0 | 306.19 | 395.19 | 467.71 | 559.02 | |||||||
| DE38.300 | • | 21.5 | 150 | 212.13 | 300.0 | 367.42 | 474.34 | 561.25 | 670.82 | |||||||
| DE38.337 | • | 23.3 | 168.5 | 238.29 | 337.0 | 412.74 | 532.84 | 630.47 | 753.55 |
Related products
Questions & answers
No questions yet — be the first to ask.
Customer reviews
Sign in with the account that bought this product to write a review.No reviews yet. Be the first to review this product.



