
AED 10,004.00/ Piece
Out of stock
Return or exchange within 30 days of delivery.Sign in to see your account price and place orders.
Fast delivery Genuine & warranty Bulk quotes
Specifications
| SV Code | 856642812196 |
| Brand | Spraytech |
| Category | Full Cone Spray Nozzles |
| Unit | Piece |
| Brand Origin (not manufacture) | India |
| Delivery | Not on the shelf right now; 7 working days to source and deliver. |
Description
Multiple spray nozzles, consisting of seven fine atomizing hollow cone nozzles, provide a foglike full cone pattern with relatively high flow volumes. The overlapping hollow cone nozzles produce a 130° full cone spray pattern of very fine droplets that cannot be achieved by a single orifice spray nozzle of the same flow rate size. The resulting increased droplet surface area of the atomized liquid provides greater efficiency in gas treatment and cooling application ideal for reaction towers which do not use packing.
Characteristic:
This type of nozzle gives fine atomization with the aid of several hollow cones spraying into one another.
Applications:
Multiple spray nozzles, consisting of seven fine atomizing hollow cone nozzles, provide a fog-like full cone pattern with relatively high flow volumes. The overlapping hollow cone nozzles produce a 130° full cone spray pattern of very fine droplets that cannot be achieved by a single orifice spray nozzle of the same flow rate size. The resulting increased droplet surface area of the atomized liquid provides greater efficiency in gas treatment and cooling application ideal for reaction towers which do not use packing.
Characteristic:
This type of nozzle gives fine atomization with the aid of several hollow cones spraying into one another.
Applications:
Characteristic:
This type of nozzle gives fine atomization with the aid of several hollow cones spraying into one another.
Applications:
- Cooling Of Gaseous And Soild Material
- In Desuperheaters
- Chlorine Precipitation
- For Improving The Chemical Reaction By Means Of Enlarging the Contact Surface
| 75° SPRAY ANGLE | CONNECTION END | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE VALUES | G/A DIMENSION. MM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2” | 3/4” | |||||||||||||
| MODEL NO. | BSP BSPT NPT | BSP BSPT NPT | PRESSURE [BAR] | |||||||||||
| 0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | D | A/F | ||||
| DG15.150 | • | 0.5 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | 1/2" | 30 | 50 | 46 | |
| DG15.200 | • | 0.5 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | Weight (Metals) = 216.0 gms. Approx | ||||
| DG15.300 | • | 1.0 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | 3/4" | 46 | 75 | 65 | |
| DG15.400 | • | 1.5 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | Weight (Metals) = 716.0 gms. Approx | ||||
| DG15.475 | • | 1.5 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | |||||
| DG15.650 | • | 2.0 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | |||||
| DG15.800 | • | • | 2.2 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | ||||
| DG25.100 | • | • | 2.5 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | ||||
| DG25.125 | • | • | 2.8 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | ||||
| DG25.160 | • | 3.2 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | |||||
| DG25.200 | • | 3.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | |||||
| DG25.225 | • | 3.8 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | |||||
| DG25.250 | • | 4.0 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | |||||
| DG25.320 | • | 4.5 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | |||||
| DG25.400 | • | 5.0 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | |||||
| DG25.520 | • | 5.7 | 26.00 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116.28 |
Multiple spray nozzles, consisting of seven fine atomizing hollow cone nozzles, provide a fog-like full cone pattern with relatively high flow volumes. The overlapping hollow cone nozzles produce a 130° full cone spray pattern of very fine droplets that cannot be achieved by a single orifice spray nozzle of the same flow rate size. The resulting increased droplet surface area of the atomized liquid provides greater efficiency in gas treatment and cooling application ideal for reaction towers which do not use packing.
Characteristic:
This type of nozzle gives fine atomization with the aid of several hollow cones spraying into one another.
Applications:
- Cooling Of Gaseous And Soild Material
- In Desuperheaters
- Chlorine Precipitation
- For Improving The Chemical Reaction By Means Of Enlarging the Contact Surface
| 130° SPRAY ANGLE | CONNECTION END | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE VALUES | G/A DIMENSION. MM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2” | 3/4” | |||||||||||||
| MODEL NO. | BSP BSPT NPT | BSP BSPT NPT | PRESSURE [BAR] | |||||||||||
| 0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | D | A/F | ||||
| DG19.150 | • | 0.5 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | 1/2" | 38 | 40 | 30 | |
| DG19.200 | • | 0.5 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | Weight (Metals) = 216.0 gms. Approx | ||||
| DG19.300 | • | 1.0 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | 3/4" | 51.5 | 60 | 50 | |
| DG19.400 | • | 1.5 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | Weight (Metals) = 216.0 gms. Approx | ||||
| DG19.475 | • | 1.5 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | |||||
| DG19.650 | • | 2.0 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | |||||
| DG19.800 | • | • | 2.0 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | ||||
| DG29.100 | • | • | 2.2 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | ||||
| DG29.125 | • | • | 2.5 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | ||||
| DG29.160 | • | 2.8 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | |||||
| DG29.200 | • | 3.2 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | |||||
| DG29.225 | • | 3.4 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | |||||
| DG29.250 | • | 3.5 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | |||||
| DG29.320 | • | 4.0 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | |||||
| DG29.400 | • | 4.5 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | |||||
| DG29.520 | • | 5.1 | 26.00 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116.28 | |||||
| DG29.650 | • | 5.7 | 32.50 | 45.96 | 65.00 | 79.61 | 102.77 | 121.60 | 145.34 |
Related products
Questions & answers
No questions yet — be the first to ask.
Customer reviews
Sign in with the account that bought this product to write a review.No reviews yet. Be the first to review this product.



